Parts and accessories for Trans Ams, Fieros and Corvettes |
||||
PONTIAC ENGINE TECHNICAL INFORMATION | |||
True Pontiac engines were made by the Pontiac Motor Division. Pontiac engines were last produced and used in 1981. Pontiac engines were available in many different displacements, ranging from 265 CID to 455 CID. Components are interchangeable from each displacement, other than 265 & 301, which are only compatible with themselves. HO and Super Duty engines were the most desirable. SD engines have 4-bolt main blocks. There were also numerous head castings. | |||
BLOCK CASTINGS | HEAD CASTINGS | DATE CODES | |
CASTING # | DATE | CID | MAINS | NOTE |
481708 | 1970 | 400 | 4 | Ram Air V |
481988 | 1971-74 | 400 | 2 | |
481990 | 1971-72 | 350 | 2 | |
483677 | 1971-72 | 455 | 2 | |
483677 | 1971-72 | 455 | 2 or 4 | HO |
485212 | 1972 | 366 | 4 | |
485428 | 1971-74 | 455 | 2 or 4 | |
487638 | 1972 | 455 | 2 | |
488986 | 1975 | 400 | 2 | Early Block |
488986 | 1973-76 | 350 | 2 | |
490132 | 1973-74 | 455 | 4 | SD |
493482 | 1973 | 455 | 2 | |
500557 | 1975 | 400 | 2 | Late Block |
500810 | 1975 | 350 | 2 | Late Block |
500813 | 1975-76 | 455 | 2 | |
518037 | 1955 | 287 | 2 | |
521560 | 1956 | 316 | 2 | |
523293 | 1957 | 347 | 2 | |
525934 | 1977 | 301 | 2 | |
528456 | 1958 | 370 | 2 | |
532000 | 1959 | 389 | 2 | |
536387 | 1960 | 389 | 2 or 4 | 4 bolt SD |
538181 | 1961-62 | 389/421 | 4 | 421 SD |
542426 | 1961 | 389 | SD | |
543680 | 1963 | 389 | 2 | |
544988 | 1963 | 421 | 2 | SD Also |
545887 | 1969 | 400 | 4 | Ram Air V |
546313 | 1969 | 303 | 4 | Ram Air V (Short Deck) |
548211 | 1963 | 326 | 2 | |
548913 | 1962 | 421 | 4 | SD (Late Block) |
568557 | 1977-79 | 400 | 2 | |
9773153 | 1964 | 326 | 2 | |
9773155 | 1964 | 389 | 2 | |
9773156 | 1964 | 326 | 2 | |
9773157 | 1964 | 421 | 2 | |
9773383 | 1964 | 389 | 2 | |
9773384 | 1964 | 421 | 2 | |
9778789 | 1965-66 | 389 | 2 | |
9778791 | 1965-66 | 421 | 2 | |
9778840 | 1965-66 | 326 | 2 | |
9782611 | 1966 | 421 | 2 | |
9786133 | 1967 | 400 | 2 or 4 | |
9786135 | 1967 | 428 | 4 | |
9786339 | 1967 | 326 | 2 | |
9787840 | 1967 | 326 | 2 | |
9790071 | 1968-69 | 400 | 2 or 4 | |
9790079 | 1968-69 | 350 | 2 | |
9792250 | 1968 | 400 | 2 | |
9792506 | 1968 | 400 | 4 | Ram Air |
9792506 | 1969 | 400 | 4 | Ram Air IV |
9792968 | 1969 | 400 | 4 | Ram Air V |
9792968 | 1968-69 | 428 | 2 or 4 | |
9799140 | 1970 | 455 | 2 | |
9799914 | 1970 | 400 | 2 or 4 | 4 bolt Ram Air III |
9799915 | 1970 | 400 | 4 | Ram Air IV |
9799916 | 1970 | 350 | 2 |
(C) 2020, Nook and Tranny LLC
|