1967-1969 FIREBIRD PRODUCTION NUMBERS

(1ST GEN)

"0" Denotes that color was not available for that model year, BLUE cell denotes rarest

  Base Base Convertible Trans Am Trans Am Convertible Total
1967 67032 15528 0 0 82560
1968 90152 16960 0 0 107112
1969 75370 11649 689 8 87716
Totals 232554 44137 689 8 277388

1970-1981 FIREBIRD PRODUCTION NUMBERS

(SECOND GEN)

"0" Denotes that color was not available for that model year, BLUE cell denotes rarest

  Base Esprit Formula Trans Am Macho T/A Totals
1970 37835 0 7708 3196 0 48739
1971 23021 20185 7802 3196 0 53124
1972 12000 11415 5250 1286 0 29951
1973 14096 17249 10166 4802 0 46313
1974 26372 22583 14519 10255 0 73729
1975 22293 20826 13670 27274 0 84063
1976 21209 22252 20613 46701 Coming Soon 110775
1977 30642 34548 21801 68745 200 155736
1978 32672 36926 24346 93341 200 197285
1979 38642 30853 24850 117109 200 211454
1980 29811 17277 9356 50896 Coming Soon 107340
1981 20542 1099 5926 33492 0 70889
Totals 309135 245053 166007 460293 Coming Soon 1180488
 

1982-1992 FIREBIRD PRODUCTION NUMBERS

(THIRD GEN)

"0" Denotes that color was not available for that model year, BLUE cell denotes rarest

  Base Formula SE Trans Am GTA Totals
1982 41683 0 21719 52960 0 116362
1983 32020 0 10934 31930 0 74884
1984 62621 0 10309 55374 0 128304
1985 46644 0 5208 44028 0 95880
1986 59334 0 2259 48870 0 110463
1987 42558 13164 0 21788 11102 88612
1988 28973 13475 0 8793 11214 62455
1989 32376 16670 0 5727 9631* 64404
1990 13312 4834 0 1060 1447 20553
1991 37762 5544 0 4013 2915 50234
1992 24364 1052 0 1643 508 27567
Totals 421547 54739 50429 276186 36817 839718
*1,555 20th Anniversary Models (Turbo Trans Ams) included in 1989 figures

1993-2002 FIREBIRD PRODUCTION NUMBERS

(FOURTH GEN)

"0" Denotes that color was not available for that model year, BLUE cell denotes rarest

  Base Formula Trans Am WS6 (Ram Air) Firehawk Total
1993 5006 3985 5121 0   14112
1994 25853 9393 10672 0   45992
1995 29156 8485 13345 0   50986
1996 18749 3335 6802 2051   30097
1997 17618 3090 10046 3804   30754
1998 16573 2125 13659 2835   32155
1999 18415 1602 16192 4997   32209
2000 14678 1535 15613 8424   31826
2001 9538 1037 10861 7869   21436
2002 9921 901 19868 14908   30690
Total 165507 35488 122179 44888   320257
Information is believed to be correct, but not guaranteed.