sales@nookandtranny.com Phone (954) 572-8888, Fax (954) 572-8749 | ||||
CHEVROLET CAMARO (1ST GENERATION) |
Chevrolet introduced the Camaro in 1967, which quickly became one of the most popular sports cars in America. With nearly 1 million cars produced in just the first 3 years, everyone new the Camaro would be around for a while. Several different packages were available, and many different engine combinations. Aftermarket companies such as Copo and Yenko started modifying Camaros for even more power. |
CHEVROLET CAMARO PRODUCTION NUMBERS (1967-1969) | |||||||
YEAR | BASE | Z28 | RS | SS | PACE CAR | CONV | TOTAL |
1967 | 160,648 | 602 | 64,842 | 34,411 | 104 | 25,141 | 285,748 |
1968 | 176,813 | 7,199 | 40,977 | 30,695 | 0 | 20,440 | 276,124 |
1969 | 165,226 | 20,302 | 37,773 | 36,309 | 3,675 | 15,573 | 280,858 |
TOTAL | 502,687 | 28,103 | 143,592 | 101,415 | 3,779 | 61,154 | 842,731 |
PRODUCTION STATS, FACTS AND NOTES | |
Total 1st Gen Camaro Production | 842,731 |
Lowest production year | 1968 |
Highest production year | 1967 |
Lowest production model type | Z28 |
Highest production model type | Base |
Largest factory installed engine | 396 CID |
The above information is deemed correct, but not guaranteed.
HOME ONLINE STORE PRODUCT LINES USED PARTS TRANSIT TIMES POLICIES CONTACT US LINKS |
All text and watermarked photos are property of Nook
& Tranny LLC, and are not permitted for use without written consent from Nook &
Tranny LLC. (C) 2008 Nook & Tranny LLC |